Continued below is list of few Indian patents issued by the Mumbai Patent Office for pharmaceutical inventions published dated December 14, 2007 vide Official Journal Issue No. 50/2007. These patents are currently open for post-grant opposition under section 25(2) of the Patents Act, 1970 for a period of one year from the date of the publication. This journal has published 245 patents issued by the Mumbai Patent Office. I have included a column for foreign equivalent of the Indian Patent, if available.
Indian Patent Number | Foreign Equivalent | Title of the Invention |
Application Number | ||
Patentee/Inventors | ||
IN204777 | Novel Process for preparing (+)-cis Sertraline | |
IN/PCT/2002/01250/MUM | ||
Teva Pharmaceutical | ||
IN204778 | Bandage for Wound or Incision Closure | |
IN/PCT/2002/00664/MUM | ||
Clozex, LLC | ||
IN204783 | Heterocyclic Dihydroxypyrimidine Compounds ff Formula I | |
IN/PCT/2002/00584/MUM | ||
Bristol-Myers Squibb | ||
IN204791 | A process for the Manufacture of Optically pure (r) or (s) -5-(2-Aminopropyl) -2-Methoxybenzenes Ulfonamide | |
1153/MUM/2002 | ||
Cadila Healthcare Ltd. | ||
IN204820 | Process for the Preparation of Spiro[(4- Cyclohexanone)- [3h]indo]-2' [1 'h]-One derivatives | |
IN/PCT/2001/01625/MUM | ||
Sanofi-Synthelabo | ||
IN204952 | Substituted Bicyclic Derivatives for the treatment of Abnormal cell Growth | |
IN/PCT/2002/01600/MUM | ||
Pfizer | ||
IN204969 | --- | An improved Process for Preparing a Composition Containing Carotenoids & Nutrients rich Extract from Carrots |
133/MUM/2001 | ||
Ajanta Pharma Ltd. | ||
IN204971 | A Composition | |
366/MUM/2001 | ||
Bayer Aktiengesellschaft |
Source: Official Journal, The Patent Office Issue No. 50/2007
No comments:
Post a Comment